Choosing futures Waikato

 
 

Energy efficiency


Key points

Because the indicator “Energy efficiency” is not available, the proxy “Energy use relative to economic growth” has been used. This indicator measures energy use in different sectors of society relative to economic growth (as represented by GDP). A lower ratio of energy consumption to GDP suggests a higher level of energy consumption. Environment Waikato monitors energy efficiency because the way that energy is used has impacts on an area’s economic, environmental and social well being.


Energy use and contribution to GDP in the Waikato Region by economic sector 2003

Sector % Contributed to GDP $ Contributed to GDP TJ/year MJ/$ Contributed to GDP
Agriculture, Forestry and Fishing 11.2% $901,044,144 12,370 13.7
Mining 3.2% $257,441,184 1,147 4.5
Manufacturing 16.4% $1,319,386,068 10,874 8.2
Electricity, Gas and Water Supply 3.0% $241,351,110 49,091 203.4
Construction 4.8% $386,161,776 40 0.1
Wholesale Trade 6.2% $498,792,294 40 0.1
Retail Trade 6.1% $490,747,257 40 0.1
Accommodation, Cafes and Restaurants 1.5% $120,675,555 40 0.3
Transport and Storage 3.8% $305,711,406 22,863 74.8
Communication Services 3.8% $305,711,406 40 0.1
Finance and Insurance 3.5% $281,576,295 40 0.1
Property and Business Services 10.1% $812,548,737 6,817 8.4
Government Administration and Defence 3.0% $241,351,110 40 0.2
Education 3.9% $313,756,443 40 0.1
Health and Community Services 6.0% $482,702,220 45 0.1
Cultural and Recreational 1.8% $144,810,666 40 0.3
Personal and Other Services 1.0% $80,450,370 40 0.5

Source: Environment Waikato

What agencies are doing

Information currently being collated.

What you can do to help

Information currently being collated.

More information

More detail on this indicator, including how and where this information is collected, is available here.

What we want to achieve

The community outcomes we are seeking to achieve by improving energy efficiency are:

  • We reduce our reliance on non-renewable energy.
  • Waste reduction, recycling, energy conservation and energy efficiency are promoted and are part of how we all live.