Choosing futures Waikato

 
 

Road traffic crashes and/or casualties


Key points

This indicator measures the number of deaths and injuries annually resulting from road traffic incidents. Road traffic crashes can have large costs to individuals and communities.

  • Deaths and injuries from motor vehicle crashes have declined substantially since 1986.  However, over the shorter-term, the rate of motor vehicle deaths and injuries per 100,000 population on Waikato Region roads has risen slightly since 2001.  This is at least partly because of better recording of traffic incidents by Police.
  • Casualty rates are relatively higher in rural areas, particularly those with state highway corridors, due to the increased speed of vehicles involved.

Deaths and injuries per 100,000 population – New Zealand, Waikato Region and territorial authorities

2001 2002 2003 2004 2005 2006 2007 2008 2009
Franklin District 362 427 515 501 465 518 379 476 460
Thames-Coromandel District 294 258 350 328 453 485 455 433 388
Hauraki District 504 665 624 852 800 559 646 525 669
Waikato District 624 626 755 693 646 652 663 547 634
Matamata-Piako District 390 421 366 396 472 436 417 672 396
Hamilton City 273 297 301 273 252 263 353 333 286
Waipa District 383 400 377 458 430 436 346 383 395
Otorohanga District 493 469 713 622 570 837 627 629 368
South Waikato District 535 601 648 515 537 413 555 465 491
Waitomo District 888 764 1,000 921 1,103 975 1,094 604 956
Taupo District 600 454 583 548 537 639 621 572 732
Rotorua District 315 341 416 389 365 373 388 374 299
Waikato Region 428 432 468 465 457 453 481 464 456
New Zealand 333 364 370 353 362 376 389 364 346

Source: MSD Social Report/Land Transport New Zealand Crash Analyst System Database

What agencies are doing

Information currently being collated.

What you can do to help

Information currently being collated.

More information

More detail on this indicator, including how and where this information is collected, is available here.

What we want to achieve

The community outcome we are seeking to achieve by reducing road traffic crashes and/or casualties is:

  • Our communities and government work together so that we are safe, feel safe and crime is reduced.